HDPE Pallet and Lid for Pallet Sleeve
HDPE pallet and lid are designed for pallet sleeve containers. All pallets and lids are produced with virgin new material.
The main size now is 800×600, 1200×800,1200×1000, 1470×1150, 1600×1150 etc. Now we have more than 20 different sizes pallets and lids.
Daily output is 500+ sets per machine. Fast delivery.
Lock System is available for all pallet and lid.
Custom pallet and lid also is available.
Product categories
Description
HDPE pallet and lid are in 3 types. Blow molding, Injection, and Die casting. The main use and cost effective type is blow molding. While Injection one can load the most. All pallets and lids are produced by HDPE. All pallet and lid for sleeve pack can be added with plastic yellow locks or lashing belts.
HDPE Pallet and Lid for Pallet Sleeve Containers Features
Size | 20+ |
Material | HDPE |
Locks | Plastic locks or Lashing belts |
Pallet | 9 feets or 3 runners |
Steel Tube | avaiblable |
Color | Black (other colors with MOQ) |
Grade | Anti-static etc |
Logo Printing | no |
-100% recyclable | yes |
Bearing weight | 300-1000kgs |
Use life | at least 3 years |
POLYFAVO – PALLET AND LID SIZE
BLOW MOLDING TYPE
Model | Pallet Outer Diameter | Pallet Inner Diameter | Pallet Weight | Lid Weight | STACKING LAYER | LOADING WEIGHT |
1 | 800*600 | 740*540 | 7kg | 5kg | 1+2 | 300KGS |
2 | 1100*1000 | 1050*950 | 10kg | 7.5kg | 1+2 | 300KGS |
3 | 1100*1100 | 1055*1055 | 10kg | 8kg | 1+2 | 300KGS |
4 | 1150*985 | 1106*940 | 10kg | 9kg | 1+2 | 300KGS |
5 | 1150*1150 | 1105*1105 | 10.5kg | 8.5kg | 1+2 | 300KGS |
6 | 1200*800 | 1160*760 | 10kg | 9kg | 1+2 | 300KGS |
7 | 1200*1000 | 1140*940 | 11kg | 10kg | 1+2 | 300KGS |
8 | 1220*1150 | 1170*1105 | 11kg | 9kg | 1+2 | 300KGS |
9 | 1230*1030 | 1170*970 | 11.5kg | 8.5kg | 1+2 | 300KGS |
10 | 1350*1150 | 1280*1070 | 14kg | 12kg | 1+2 | 300KGS |
11 | 1470*1140 | 1400*1070 | 15kg | 13kg | 1+2 | 300KGS |
12 | 1600*1140 | 1520*1080 | 20kg | 13kg | 1+2 | 300KGS |
13 | 1840×1130 | 1540*1080 | 23kg | 12kg | 1+2 | 300KGS |
14 | 2070*1140 | 2000*1080 | 31kg | 17kg | 1+2 | 350KGS |
1.Pallet and Lid weight is for your reference. Weight changes for different loading requirements. | ||||||
2. 3 runners can be added on pallet. | ||||||
3. Steel Tube can be added in pallet and lid for higher loading weight. |
INJECTION TYPE
Model | Pallet Outer Diameter | Pallet Inner Diameter | FOLDING HEIGHT | LOADING WEIGHT | STACKING LAYERS | REMARK |
ZS1210 | 1200*1000 | 1130*930 | 240 | 500 | 5 | TOS-120mm |
ZS1280 | 1200*800 | 1130*730 | 240 | 500 | 5 | 9 FEET/3 RUNNERS |
ZS1198 | 1140*980 | 1070*910 | 240 | 500 | 5 | 9 FEET/3 RUNNERS |
ZS1111 | 1140*1140 | 1070*1070 | 240 | 500 | 5 | 9 FEET/3 RUNNERS |
1.Lashing Belts and handle belts can be added | ||||||
2. 9 feets/3 runners are for options. | ||||||
3. Steel Tube can be added in pallet and lid for higher loading weight. |
DIE CASTING TYPE
Model | Pallet Outer Diameter | Pallet Inner Diameter | Folding Height | Max Loading | Max Stacking | Pallet Type |
YZ1210 | 1200*1000 | 1135*935 | 220 | 500 | 1500 | 9 feet |
YZ1280 | 1200*800 | 1125*725 | 230 | 500 | 1500 | 9 feet |
YZ1198 | 1455*1135 | 1375*1050 | 237 | 500 | 1500 | 9 feet |
YZ1198 | 1135*730 | 1055*650 | 220 | 400 | 1500 | 6 feet |
YZ1198 | 1140*980 | 1060*900 | 220 | 700 | 1500 | 9 feet |
YZ1198 | 1140*1140 | 1060*1060 | 230 | 700 | 1500 | 9 feet |
YZ1198 | 1140*600 | 1065*520 | 220 | 400 | 1500 | 9 feet |
YZ1198 | 815*615 | 740*535 | 230 | 400 | 1500 | 6 feet |
YZ1198 | 1770*1150 | 1695*1075 | 250 | 500 | 1500 | 9 feet |
1. Pallet sleeve height is customed. | ||||||
2. Lashing Belts and handle belts can be added | ||||||
3. Not all products are showed here. Other sizes, please contact us directly |
Related Products